#1
Zillow Premier Agent
The largest consumer audience in US real estate, sold to agents through a ZIP-code…
78.0 Score
- Starts at
- $600/month
- Contract
- Varies by plan
- Leads
- Varies by plan
- Reader rating
- No reviews yet
The rankings
11 platforms scored on five weighted factors, using published pricing and contract terms.
| Platform | Overall | Lead Quality | Affordability | Lead Volume | Ease of Use | Innovation | Entry price | Contract |
|---|---|---|---|---|---|---|---|---|
| 78.0 | 92 | 45 | 86 | 90 | 84 | $600/month | Varies by plan | |
| 77.5 | 78 | 78 | 74 | 84 | 72 | $299/month | Varies by plan | |
3 REDX | 77.1 | 61 | 92 | 95 | 70 | 63 | $60/month | No contract required |
| 76.5 | 73 | 87 | 66 | 88 | 64 | $299/month | No contract required | |
| 76.2 | 77 | 62 | 82 | 85 | 84 | $399/month | Contract required | |
| 75.3 | 82 | 55 | 82 | 85 | 78 | $35/lead | Varies by plan | |
7 CINC | 74.1 | 79 | 42 | 90 | 83 | 94 | $900/month | — |
8 Ylopo | 72.4 | 76 | 40 | 91 | 78 | 97 | $500/month | — |
9 SmartZip | 71.4 | 66 | 55 | 88 | 74 | 91 | $500/month | Contract required |
| 66.5 | 54 | 67 | 76 | 78 | 66 | $489/month | Contract required | |
11 Homes.com | 65.6 | 76 | 48 | 48 | 88 | 80 | $3,400/year | Varies by plan |
Scroll the table sideways to see every factor →